Description
Lenovo ThinkBook 14 G2 ITL – 20VDA0B7IH Price In Nehru Place Delhi
ThinkBook 14 G2 ITL | ||
Model : 20VDA0B7IH | ||
PERFORMANCE | ||
Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) | |
Graphics | Integrated Intel UHD Graphics | |
Chipset | Intel SoC Platform | |
Memory | 8GB Soldered DDR4-3200 | |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | |
Max Memory | Up to 36GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 | |
Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty HDD Bay | |
Storage Support | HDD/SSD mode: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB | |
Card Reader | 4-in-1 Card Reader | |
Optical | None | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
Speakers | Stereo speakers, 2W x2, Dolby Audio | |
Camera | 720p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 45Wh | |
Max Battery Life | MobileMark 2018: 6 hr (45Wh) | |
Power Adapter | 65W USB-C (3-pin) | |
DESIGN | ||
Display | 14″ FHD (1920×1080) TN 220nits Anti-glare, 45% NTSC | |
Touchscreen | None | |
Keyboard | Non-backlit, Hindi | |
Case Color | Mineral Grey | |
Surface Treatment | Anodizing Sandblasting | |
Case Material | Aluminium (Top), Aluminium (Bottom) | |
Dimensions (WxDxH) | 323 x 218 x 17.9 mm (12.72 x 8.58 x 0.7 inches) | |
Weight | 1.4 kg (3.09 lbs) | |
SOFTWARE | ||
Operating System | None | |
Bundled Software | None | |
CONNECTIVITY | ||
Ethernet | 100/1000M | |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 | |
Standard Ports | 1x Card reader 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x Headphone / microphone combo jack (3.5mm) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 | |
Fingerprint Reader | Touch Style | |
Physical Locks | Kensington Nano Security Slot | |
Other Security | Camera privacy shutter | |
MANAGEABILITY | None | |
SERVICE | ||
Base Warranty | 1-year, Depot | |
ACCESSORIES | None | |
CERTIFICATIONS | ||
Green Certifications | ENERGY STAR 8.0 EPEAT Silver ErP Lot 3 RoHS compliant | |
Mil-Spec Test | MIL-STD-810H military test passed |
Reviews
There are no reviews yet.