Microsoft Surface Pro 8 Price List – Commercial Series for Business
S.No. | Item Description | Part Code | MRP | Unit Price | Qty | Total | GST 18% | Tax Paid Total Amount |
1 | Surface Pro 8 i3/8/128GB WIN10 Pro PLATINUM(NB) | 8PM-00027 | 104499 | 81289.55 | 1 | 81289.55 | 14632.12 | 95921.67 |
2 | Surface Pro 8 i3/8/128GB WIN11 PLATINUM(NB) | 8PM-00012 | 104499 | 81289.55 | 1 | 81289.55 | 14632.12 | 95921.67 |
3 | Surface Pro 8 i5/8/128GB WIN10 Pro PLATINUM(NB) | 8PP-00029 | 113699 | 88455.4 | 1 | 88455.4 | 15921.97 | 104377.4 |
4 | Surface Pro 8 i5/8/128GB WIN11 PLATINUM(NB) | 8PP-00013 | 113699 | 88455.4 | 1 | 88455.4 | 15921.97 | 104377.4 |
5 | Surface Pro 8 i5/8/256GB WIN10 Pro PLATINUM(NB) | 8PR-00045 | 122899 | 95620.45 | 1 | 95620.45 | 17211.68 | 112832.1 |
6 | Surface Pro 8 i5/8/256GB WIN10 Pro GRAPHITE(NB) | 8PR-00061 | 122899 | 95620.45 | 1 | 95620.45 | 17211.68 | 112832.1 |
7 | Surface Pro 8 i5/8/256GB WIN11 GRAPHITE(NB) | 8PR-00029 | 122899 | 95620.45 | 1 | 95620.45 | 17211.68 | 112832.1 |
8 | Surface Pro 8 i5/8/256GB WIN11 PLATINUM(NB) | 8PR-00013 | 122899 | 95620.45 | 1 | 95620.45 | 17211.68 | 112832.1 |
9 | Surface Pro 8 i5/16/256GB WIN11 PLATINUM(NB) | 8PU-00012 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
10 | Surface Pro 8 i5/16/256GB WIN11 GRAPHITE(NB) | 8PU-00027 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
11 | Surface Pro 8 i5/16/256GB WIN10 Pro PLATINUM(NB) | 8PU-00044 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
12 | Surface Pro 8 i5/16/256GB WIN10 Pro GRAPHITE(NB) | 8PU-00059 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
13 | Surface Pro 8 i5/8/512GB WIN10 Pro PLATINUM(NB) | EBQ-00042 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
14 | Surface Pro 8 i5/8/512GB WIN10 Pro GRAPHITE(NB) | EBQ-00057 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
15 | Surface Pro 8 i5/8/512GB WIN11 PLATINUM(NB) | EBQ-00012 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
16 | Surface Pro 8 i5/8/512GB WIN11 GRAPHITE(NB) | EBQ-00027 | 141399 | 109951.4 | 1 | 109951.4 | 19791.25 | 129742.6 |
17 | Surface Pro 8 i7/16/256GB WIN10 Pro GRAPHITE(NB) | 8PW-00058 | 159799 | 124282.3 | 1 | 124282.3 | 22370.81 | 146653.1 |
18 | Surface Pro 8 i7/16/256GB WIN11 PLATINUM(NB) | 8PW-00012 | 159799 | 124282.3 | 1 | 124282.3 | 22370.81 | 146653.1 |
19 | Surface Pro 8 i7/16/256GB WIN10 Pro PLATINUM(NB) | 8PW-00043 | 159799 | 124282.3 | 1 | 124282.3 | 22370.81 | 146653.1 |
20 | Surface Pro 8 i7/16/256GB WIN11 GRAPHITE(NB) | 8PW-00028 | 159799 | 124282.3 | 1 | 124282.3 | 22370.81 | 146653.1 |
21 | Surface Pro 8 i7/16/512GB WIN11 GRAPHITE(NB) | 8PY-00027 | 187399 | 145778.2 | 1 | 145778.2 | 26240.08 | 172018.3 |
22 | Surface Pro 8 i7/16/512GB WIN11 PLATINUM(NB) | 8PY-00012 | 187399 | 145778.2 | 1 | 145778.2 | 26240.08 | 172018.3 |
23 | Surface Pro 8 i7/16/512GB WIN10 Pro GRAPHITE(NB) | 8PY-00057 | 187399 | 145778.2 | 1 | 145778.2 | 26240.08 | 172018.3 |
24 | Surface Pro 8 i7/16/512GB WIN10 Pro PLATINUM(NB) | 8PY-00042 | 187399 | 145778.2 | 1 | 145778.2 | 26240.08 | 172018.3 |
25 | Surface Pro 8 i7/16/1TB WIN10 Pro PLATINUM(NB) | EED-00027 | 214999 | 167275 | 1 | 167275 | 30109.5 | 197384.5 |
26 | Surface Pro 8 i7/16/1TB WIN11 PLATINUM(NB) | EED-00012 | 214999 | 167275 | 1 | 167275 | 30109.5 | 197384.5 |
27 | Surface Pro 8 i7/32/1TB WIN11 PLATINUM(NB) | EFI-00012 | 251899 | 195936 | 1 | 195936 | 35268.48 | 231204.5 |
28 | Surface Pro 8 i7/32/1TB WIN10 Pro PLATINUM(NB) | EFI-00027 | 251899 | 195936 | 1 | 195936 | 35268.48 | 231204.5 |
29 | Surface Pro 8 i5/8/128GB WIN11 PLATINUM LTE(NB) | EHL-00013 | 127599 | 99244.04 | 1 | 99244.04 | 17863.93 | 117108 |
30 | Surface Pro 8 i5/8/128GB WIN10 Pro PLATINUM LTE(NB) | EHL-00029 | 127599 | 99244.04 | 1 | 99244.04 | 17863.93 | 117108 |
31 | Surface Pro 8 i5/8/256GB WIN11 PLATINUM LTE(NB) | EIG-00013 | 136799 | 106409.9 | 1 | 106409.9 | 19153.78 | 125563.7 |
32 | Surface Pro 8 i5/8/256GB WIN10 Pro PLATINUM LTE(NB) | EIG-00029 | 136799 | 106409.9 | 1 | 106409.9 | 19153.78 | 125563.7 |
33 | Surface Pro 8 i5/16/256GB WIN11 PLATINUM LTE(NB) | EIN-00013 | 155199 | 120740.8 | 1 | 120740.8 | 21733.35 | 142474.2 |
34 | Surface Pro 8 i5/16/256GB WIN10 Pro PLATINUM LTE(NB) | EIN-00029 | 155199 | 120740.8 | 1 | 120740.8 | 21733.35 | 142474.2 |
35 | Surface Pro 8 i7/16/256GB WIN11 PLATINUM LTE(NB) | EIV-00013 | 173599 | 135071.7 | 1 | 135071.7 | 24312.91 | 159384.6 |
36 | Surface Pro 8 i7/16/256GB WIN10 Pro PLATINUM LTE(NB) | EIV-00029 | 173599 | 135071.7 | 1 | 135071.7 | 24312.91 | 159384.6 |
37 | Srfc ProX Sig KB/SlimP-Concrete | 26B-00075 | 22999 | 16180.97 | 1 | 16180.97 | 2912.574 | 19093.54 |
38 | Srfc ProX Sig KB/SlimP-Black | 26B-00015 | 22999 | 16180.97 | 1 | 16180.97 | 2912.574 | 19093.54 |
41 | MS Surface pro pen (N) Silver | EYV-00013 | 8399 | 6356 | 1 | 6356 | 1144.08 | 7500.08 |
Mashiva Technologies Private Limited
43, 4th floor, deepak building, 13, nehru place, new delhi 110019 | Email us your query: [email protected] | 011-40450999